DPI – Guyana’s Ministry of Tradition, Youth and Sport is thrilled to announce the Mashramani 2024 Costume and Float Parade Competitors winners, which showcased the nation’s wealthy cultural tapestry.
This yr’s Mashramani was themed “Celebrating our peoples and our prosperity”. Floats adorned with elaborate costumes snaked their method via the streets of Georgetown; the spirit of unity and variety was palpable.
The judges panel was composed of esteemed judges with the difficult activity of selecting amongst 25 bands.
The winners of the Mashramani 2024 Costume and Float Parade Outcomes are as follows:
| Full Costume Bands | Title of Designers | |
| Giant Bands | ||
| 1st | Muneshwers/GYSBI | Neilson Nurse |
| 2nd | Ministry of Tradition, Youth and Sport | Randy Madray |
| third | Ministry of Pure Useful resource | Neilson Nurse |
| 4th | Ministry of Public Works | Olympia Small-Sonaram |
| Medium Bands | ||
| 1st | Ministry of Housing & Water – CHPA | Jermaine Brooms |
| 2nd | Ministry of Training | Neilson Nurse |
| 3rd | Ministry of Well being | Sean Thomas |
| Small Bands | ||
| 1st | Heritage Band | Neilson Nurse |
| 2nd | Ministry of Native Authorities and Regional Improvement | Neilson Nurse |
| third | Ministry of Human Companies and Social Safety | Maxi Williams |
| Semi-Costume Bands | ||
| Giant Bands | ||
| 1st | Ministry of Agriculture | Olympia Small- Sonaram |
| Medium Bands | ||
| 1st | Workplace of The Prime Minister | Olympia Small-Sonaram |
| 2nd | Regional Democratic Council 6 | Maurice Richards |
| Small Bands | ||
| 1st | Ministry of Labour | Neilson Nurse |
| Queen of The Band | ||
| 1st | Ministry of Public Works | Olympia Small-Sonaram |
| 2nd | Ministry of Human Companies and Social Safety | Maxi Williams |
| 3rd | GYSBI/Muneshwers | Neilson Nurse |
| King of The Band | ||
| 1st | Ministry of Public Works | Olympia Small-Sonaram |
| Ministry of Agriculture | Olympia Small-Sonaram | |
| Ministry of Training | Neilson Nurse | |
| Feminine Particular person | ||
| 1st | Ministry of Public Works | Olympia Small-Sonaram |
| 2nd | Ministry of Human Companies and Social Safety | Maxi Williams |
| 3rd | Ministry of House Affairs | Maxi Williams |
| Male Particular person | ||
| 1st | Ministry of Human Service and Social Safety | Maxi Williams |
| 2nd | Ministry of Pure Assets | Neilson Nurse |
| 3rd | Ministry of Well being | Sean Thomas |
| Float Non-Industrial | ||
| 1st | Ministry of Well being | Sean Thomas |
| 2nd | Ministry of Tourism, Business and Commerce | Neilson Nurse |
| 3rd | Ministry of Public Works | Olympia Small-Sonaram |
| Float Industrial | ||
| 1st | Muneshwers/GYSBI | Neilson Nurse |
| 2nd | Guyoil | Roger Evelyn |
| Highway March | ||
| 1st | Melissa ‘Vanilla’ Roberts | |
The Ministry of Tradition, Youth and Sport congratulates all of the winners and expresses gratitude to all members for his or her excellent performances and contributions to this yr’s Mashramani celebration.
